| Rank | Company | Location | CEO | Employees | Major Shareholders |
|---|---|---|---|---|---|
| 1 | Viterra Inc. | Regina | Mayo Schmidt | 5000 | Widely Held |
| 2 | Federated Co-operatives Limited | Saskatoon | Scott Banda | 3000 | Retail Co-operatives in Western Canada |
| 3 | Potash Corp of Saskatchewan Inc. | Saskatoon | William J. Doyle | 5486 | Widely Held |
| 4 | Canpotex Limited | Saskatoon | Steve Dechka | 95 | Agrium Inc., Mosaic Canada Crop Nutrition, LP, a subsidiary of the Mosaic Company, Potash Corporation of Saskatchewan Inc. |
| 5 | Mosaic Potash ULC | Regina | James T. Prokopanko | 7 | Widely Held |
| 6 | Cameco Corporation | Saskatoon | Tim Gitzel | 3 | Widely Held |
| 7 | SaskPower | Regina | Robert Watson | 2727 | Government of Saskatchewan |
| 8 | SGI Canada | Regina | Andrew Cartmell | 1826 | Government of Saskatchewan |
| 9 | Co-operators Life Insurance Company | Regina | Kevin Daniel | 780 | The Co-operators Group Limited |
| 10 | SaskTel | Regina | Ron Styles | 3 | Government of Saskatchewan |
| 11 | Saskatchewan Liquor & Gaming Authority | Regina | Barry Lacey | 1051 | Government of Saskatchewan |
| 12 | SaskEnergy Inc. | Regina | Doug Kellen | 1104 | Government of Saskatchewan |
| 13 | Mega Group Inc. | Saskatoon | Benoit Simard | 101 | Privately Held |
| 14 | Brandt Group of Companies | Regina | Gavin Semple | 1326 | Gavin Semple, Shaun Semple |
| 15 | Farm Credit Canada (FCC) | Regina | Greg Stewart | 1 | Government of Canada |
| 16 | Alliance Grain Traders/Saskcan Pulse Trading | Regina | Murad Al-Katib | 420 | Arslan Family, Murad Al-Katib, Widely Held |
| 17 | Graham Group Ltd. | Calgary | Bill Flaig | 1167 | Widely Held |
| 18 | Yara Belle Plaine Inc. | Regina | Bruce Hope | 150 | Yara International ASA |
| 19 | Dundee Developments/Homes by Dundee | Saskatoon | Michael Cooper | 65 | Dundee Realty Corporation |
| 20 | AREVA Resources Canada Inc. | Saskatoon | Vincent Martin | 310 | Areva S.A. (Paris) |



